Findings from 2022 global surveys
Other actions employers are taking to address emotional wellbeing
Action taken | Planning action for 2023 | Considering action for 2024 or 2025 | |
---|---|---|---|
Use campaigns to address stigma around mental health issues | 47% | 19% | 10% |
Have an organization-wide mental health strategy/action plan | 45% | 25% | 13% |
Provide grief counselling | 43% | 11% | 10% |
Offer programs to support chronic mental health conditions | 39% | 20% | 13% |
Look for opportunities to build employee resilience | 33% | 24% | 16% |
45% of employees with mental health issues agree that the resources and initiatives provided by their employer have helped them to improve their mental health
Other actions employers are taking to address physical wellbeing
Action taken | Planning action for 2023 | Considering action for 2024 or 2025 | |
---|---|---|---|
Offer recommended vaccinations | 59% | 8% | 5% |
Promote the use of virtual care | 55% | 11% | 9% |
Offer healthy food options | 44% | 18% | 8% |
46% of employees agree that the resources and initiatives offered by their employer have encourages them to live a healthier lifestyle
Title | File Type | File Size |
---|---|---|
Infographic: Emotional and physical wellbeing are top priorities for global employers | .1 MB |