Asia Pacific highlights from the 2025 Global Medical Trends Survey
2023 | 2024 | 2025 (projected) |
|
---|---|---|---|
Asia Pacific | 10.9% | 11.9% | 12.3% |
Global | 10.7% | 10.4% | 10.4% |
2025 (projected) | 2024 | 2023 |
---|---|---|
+12.3% | +11.9% | +10.9% |
* Countries with higher percentages than Asia Pacific average
Just over three-quarters of insurers in Asia Pacific anticipate higher or significantly higher medical trend over the next three years — the highest among all regions.
External factors
Insured members/provider behaviour
Global | Asia Pacific | |
---|---|---|
1 | Mental and behavioural health (e.g., anxiety, depression) | Cancer (neoplasms) |
2 | Cancer (neoplasms) | Respiratory |
3 | Circulatory system (cardiovascular) | Circulatory system (cardiovascular) |
4 | Musculoskeletal and connective tissue | Digestive system (gastrointestinal) |
5 | Respiratory | Musculoskeletal and connective tissue |
Mental health doesn’t appear on the Asia Pacific list, the only region where this is not a top condition by incidence in the last 18 months.
Incidences of breast, colorectal and lung cancer are growing faster in Asia Pacific compared to global.
When it comes to fertility and family planning, Asia Pacific insurers show similar support to their global peers — but North America is leading the way in supporting medicine, men’s health, IVF and egg freezing.
Global | Asia Pacific | |
---|---|---|
Currently an exclusion | 62% | 71% |
Removed as exclusion over last 1-2 years | 2% | 3% |
Not an exclusion | 36% | 26% |
Global | Asia Pacific | |
---|---|---|
Currently an exclusion | 45% | 54% |
Removed as exclusion over last 1-2 years | 3% | 4% |
Not an exclusion | 51% | 41% |
Global | Asia Pacific | |
---|---|---|
Currently an exclusion | 32% | 56% |
Removed as exclusion over last 1-2 years | 3% | 5% |
Not an exclusion | 64% | 39% |
Global | Asia Pacific | |
---|---|---|
Currently an exclusion | 26% | 34% |
Removed as exclusion over last 1-2 years | 1% | 2% |
Not an exclusion | 73% | 64% |
Global | Asia Pacific | |
---|---|---|
Currently an exclusion | 21% | 36% |
Removed as exclusion over last 1-2 years | 4% | 7% |
Not an exclusion | 75% | 57% |
Global | Asia Pacific | |
---|---|---|
Currently an exclusion | 11% | 24% |
Removed as exclusion over last 1-2 years | 1% | 4% |
Not an exclusion | 88% | 72% |
There has been a slight improvement since 2024, but Asia Pacific is still behind, especially in mental health, providing benefits for same-sex partners and mammograms.
About the survey: WTW conducted its 2025 Global Medical Trends Survey between June and August 2024. A total of 348 leading health insurers representing 75 countries participated in the survey, which fielded between June and August 2024. In addition to submissions from insurers, we received input from WTW local brokers representing 55 countries. The combined data covers 90 countries.