Conflicting ambitions
Mismatched priorities
Future direction
Conflicting ambitions
2021 | 2023 | |
---|---|---|
1 | Focus on inclusion and diversity | Competition for talent |
2 | Flexible work arrangements | Rising costs |
3 | Rising costs | Flexible work arrangements |
4 | Competion for talent | Focus on inclusion and diversity |
Reasons for impact on benefits budgets
What employers want? | What employees want? | |
---|---|---|
Risk and insurance benefits | 51% | 23% |
Health benefits | 51% | 33% |
Retirement plan / Long-term finances | 11% | 33% |
Financial wellbeing / Short-term finances | 12% | 29% |
Actions taken by employers to elevate the benefits portfolio
Source: WTW 2023 Benefit Trends Survey India Findings
Title | File Type | File Size |
---|---|---|
Companies balance competing goals while pursuing benefits | .1 MB |