Findings from our 2023 Best Practices in Healthcare Survey
68% project moderate to significant healthcare cost increases over the next three years
Action taken | Planning/Considering 2024/2025 | |
---|---|---|
Offer a narrow network of higher-quality and/or lower-cost providers | 18% | 24% |
Use centers of excellence within health plans | 48% | 19% |
Utilize plan carve-out specialty pharmacy services and solutions | 18% | 16% |
Offer a plan option(s) that restricts/eliminates out-of-network coverage for nonemergency services | 21% | 13% |
Action taken | Planning/considering 2024/2025 | |
---|---|---|
Require employees to switch to biosimilars when available by 2025 | 16% | 27% |
Evaluate and address specialty drug costs and utilization that are paid through the medical benefit | 57% | 26% |
Manage or limit coverage for anti-obesity medications | 52% | 22% |
Have plan coverage exclusions or higher cost sharing for high-cost/low-value medications | 47% | 14% |
About the survey: A total of 457 employers participated in the survey, which was conducted in June and July 2023. Respondents employ 7.3 million employees.
Title | File Type | File Size |
---|---|---|
Infographic: Controlling healthcare costs and boosting mental health outrank other priorities | .1 MB |