U.S. inflation eases - insurance inflation catches up and accelerates
Analysis of the annual changes in the WTW Claim Cost Index, as illustrated in Figure 1, shows that the general inflation rate outpaces the composite insurance inflation rate in 2022, but the composite insurance inflation rate has risen from the prior preliminary estimates. The 2023 cost increases are preliminary, as many of the cost indices contributing to the WTW Claim Cost Index have not been finalized, but early indications show that the composite insurance inflation rate has exceeded the general inflation rate. We expect continued increases in the cost of claims as inflation in product prices manifest into insurance costs over the next year.
A P&C insurer’s claim settlements are directly affected by economic factors such as trends in the cost to replace damaged property, the cost of repair parts, the cost of medical services and drugs, salaries and wages. In economic terms, claim costs for loss and loss adjustment expenses are the cost of production for the insurer. An insurer’s major claim costs include physician services and other medical expenses; hospital care and rehabilitation; lost time and wages; automobiles, including repairs and parts; building materials and construction labor; and personal effects. The components for loss adjustment expenses are those incurred by insurance companies in settling claims (e.g., legal fees, and other legal and court costs).
The WTW Claim Cost Index is calculated from a variety of sources (e.g., the Consumer Price Index [CPI] and the Producer Price Index [PPI]) that reflect insurance costs. The Index can be used as an indicator of the rate of change in claim severity. For example, insurance companies purchase auto mechanic services for auto physical damage coverage. As the hourly wage of auto mechanics increases, the cost for auto physical damage insurance coverage increases.
For the 10-year period ending in 2022, the individual indices for hospital services and auto body work have exceeded the CPI for all items, as shown in Figure 2. For this same 10-year period, the physicians' services, medicinal drugs, and legal costs indices trail the CPI for all items. Legal costs are a significant portion of casualty coverages, and match the overall 10-year period inflation rate. Please note that legal costs slightly exceed the overall inflation rate in the last year (2021/2022).
The average annual trends for several major coverages (from the five-year periods of 2012 to 2017 and 2017 to 2022, as well as the three-year period of 2019 to 2022) are shown in Figure 3. As the figure illustrates, most periods show insurance coverage increases above the CPI. From 2012 to 2017, all eight coverages are above the CPI. Six of eight coverages are larger than the CPI for the 2017 to 2022 period, and three of eight coverages are above the CPI in the 2019 to 2022 period. In the latest three-year period, the largest increase was for commercial multiperil, averaging 5.76%, while the lowest growth rate was for other bodily injury, at 3.95%.
We have made no explicit changes to these estimated trends to reflect any effects of COVID-19 on economic and legal activity.
The WTW Claim Cost Index does not measure changes in the frequency of claims or “social” inflation, which reflects changes in attitudes toward litigation, changes in jury attitudes, new theories of liability or the push toward larger settlements driven by large punitive damage awards. Figure 4 compares composite inflation indices since 2012 to the Consumer Price Index. Property, multi-peril and liability composite inflation is higher than the CPI over the last ten years, with property closely following the fitted line until 2021.
Coverage | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* |
---|---|---|---|---|---|---|---|---|---|
Auto, bodily injury | 3.32% | 5.30% | 3.21% | 3.69% | 2.26% | 4.12% | 3.13% | 4.66% | 4.90% |
Auto, property damage | 2.37% | 3.33% | 2.09% | 3.02% | 2.78% | 3.42% | 4.09% | 6.18% | 8.27% |
Auto, physical damage | 1.63% | 1.88% | 1.10% | 2.29% | 3.28% | 2.76% | 4.83% | 6.95% | 8.91% |
Auto, subtotal | 2.38% | 4.07% | 2.02% | 3.10% | 2.60% | 3.56% | 3.67% | 4.21% | 6.79% |
|
|||||||||
Workers' compensation | 3.01% | 4.69% | 3.45% | 2.44% | 2.04% | 4.50% | 3.80% | 5.48% | 6.64% |
Other, bodily injury | 5.59% | 3.98% | 4.55% | 0.98% | 4.52% | 3.35% | 4.31% | 4.20% | 5.30% |
Other, property damage | -0.05% | 3.14% | 1.49% | 5.27% | 1.07% | 3.36% | 7.17% | 6.16% | 5.96% |
Burglary and theft | -0.39% | 0.01% | 7.19% | 4.94% | -3.14% | 3.01% | 5.80% | 5.75% | 5.72% |
Boiler and machinery | -0.39% | -9.16% | 5.48% | 3.80% | 9.25% | 3.97% | -0.20% | 4.22% | 0.78% |
Fire | 3.36% | 3.15% | 1.70% | -0.54% | 0.40% | 4.29% | 10.06% | 6.39% | 5.96% |
Allied lines | -1.14% | 6.13% | 0.33% | -0.90% | 1.88% | 4.70% | 10.53% | 7.05% | 5.16% |
Homeowners | 4.22% | 3.85% | 3.00% | 2.29% | 3.15% | 2.08% | 2.71% | 8.86% | 11.37% |
Commercial multiple peril | 2.25% | 3.41% | 1.42% | 1.75% | -0.11% | 3.87% | 7.83% | 5.62% | 5.08% |
Inland marine | 3.62% | 1.60% | 1.72% | 1.97% | 5.30% | 3.57% | 5.62% | 5.92% | 5.99% |
Composite | 2.49% | 4.11% | 2.22% | 1.93% | 2.34% | 3.88% | 3.20% | 5.81% | 7.38% |
CPI, all items | 0.12% | 1.26% | 2.13% | 2.44% | 1.81% | 1.23% | 4.70% | 8.00% | 6.45% |
* 2023 figures are preliminary
Cost for: | 2012 | 2021 | 2022 | Change 2021 / 2022 |
Change 2012 / 2022 |
---|---|---|---|---|---|
CPI, All Items | 229.6 | 271.0 | 292.7 | 8.00% | 27.47% |
CPI, Physicians Services | 347.3 | 406.5 | 411.9 | 1.33% | 18.61% |
CPI, Hospital Services | 671.7 | 963.0 | 998.2 | 3.66% | 48.61% |
CPI, Medicinal Drugs | 108.6 | 123.6 | 127.1 | 2.78% | 16.97% |
Legal Costs | 336.3 | 393.9 | 428.1 | 8.68% | 27.28% |
CPI, Auto Body Work | 264.9 | 343.0 | 385.9 | 12.53% | 45.67% |
Coverage | 5-Year Increase 2012 - 2017 |
5-Year Increase 2017 - 2022 |
3-Year Increase 2019 - 2022 |
1-Year Increase 2021 - 2022 |
---|---|---|---|---|
CPI, All Items | 1.32% | 3.61% | 4.61% | 8.00% |
Auto Bodily Injury | 3.61% | 3.57% | 3.97% | 4.66% |
Auto Property Damage | 2.46% | 3.89% | 4.56% | 6.18% |
Auto Physical Damage | 1.54% | 4.01% | 4.84% | 6.95% |
Workers’ Compensation | 3.41% | 3.65% | 4.59% | 5.48% |
Other Bodily Injury | 3.82% | 3.46% | 3.95% | 4.20% |
Other Property Damage | 2.03% | 4.58% | 5.55% | 6.16% |
Homeowners | 4.12% | 3.79% | 4.50% | 8.86% |
Comm. Multiperil | 2.56% | 3.76% | 5.76% | 5.62% |
Willis Towers Watson hopes you found the general information provided in this publication informative and helpful. The information contained herein is not intended to constitute legal or other professional advice and should not be relied upon in lieu of consultation with your own legal advisors. In the event you would like more information regarding your insurance coverage, please do not hesitate to reach out to us. In North America, Willis Towers Watson offers insurance products through licensed subsidiaries of Willis North America Inc., including Willis Towers Watson Northeast Inc. (in the United States) and Willis Canada, Inc.